Elementary students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 49.0 | 15.9 | 35.2 |
Recycling plastic | 82.8 | 6.0 | 11.2 |
Recycling paper | 79.4 | 9.0 | 11.6 |
Composting | 52.9 | 24.1 | 23.0 |
Using compact fluorescent lightbulbs | 51.1 | 12.1 | 36.8 |
Secondary students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 58.9 | 19.9 | 21.2 |
Recycling plastic | 86.4 | 7.3 | 6.2 |
Recycling paper | 80.0 | 13.4 | 6.6 |
Composting | 43.7 | 43.8 | 12.6 |
Using compact fluorescent lightbulbs | 57.5 | 13.4 | 29.1 |
Source: Census at School Canada, 2014-2015