Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 23.0 | 21.9 |
9 | 22.1 | 22.8 |
10 | 23.0 | 23.3 |
11 | 23.9 | 24.0 |
12 | 24.6 | 25.3 |
13 | 25.2 | 26.3 |
14 | 25.4 | 27.1 |
15 | 25.6 | 27.6 |
16 | 25.3 | 28.2 |
17 | 25.5 | 28.4 |
18 | 25.8 | 28.4 |
19 or older | 25.8 | 28.0 |
Source: Census at School Canada, 2014-2015