Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Mode of Transportation | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Bus | 36.8 | 36.3 | 36.5 | 36.1 | 30.9 | 33.5 |
Car | 31.4 | 29.2 | 30.3 | 39.2 | 36.9 | 38.0 |
Walk | 29.1 | 27.2 | 28.2 | 21.5 | 21.1 | 21.3 |
Cycle | 1.2 | 4.0 | 2.6 | 0.7 | 5.9 | 3.3 |
Skateboard/Scooter/Rollerblade | 0.4 | 1.9 | 1.1 | 0.2 | 1.2 | 0.7 |
Rail (Train, Tram, Subway) | 0.5 | 0.4 | 0.5 | 1.7 | 2.1 | 1.9 |
Boat | 0.2 | 0.4 | 0.3 | 0.4 | 1.5 | 0.9 |
Other | 0.4 | 0.7 | 0.5 | 0.1 | 0.5 | 0.3 |
Source: Census at School Canada, 2014-2015