Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 715 | 775 | 744 |
9 | 677 | 634 | 655 |
10 | 637 | 660 | 648 |
11 | 659 | 635 | 647 |
12 | 634 | 620 | 627 |
13 | 615 | 595 | 605 |
14 | 588 | 560 | 574 |
15 | 551 | 518 | 534 |
16 | 646 | 587 | 617 |
17 | 592 | 565 | 579 |
18 | 577 | 585 | 581 |
19 or older | 669 | 585 | 629 |
Source: Census at School Canada, 2015-2016