| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Physical Activity | Girls | Boys | All Students | Girls | Boys | All Students |
| % | % | % | % | % | % | |
| Football/Soccer | 10.8 | 21.9 | 16.1 | 9.9 | 15.0 | 12.4 |
| Hockey (Ice) | 5.6 | 21.6 | 13.3 | 5.3 | 17.5 | 11.3 |
| Basketball | 9.4 | 12.9 | 11.1 | 8.9 | 12.7 | 10.8 |
| Swimming | 13.5 | 4.5 | 9.1 | 9.8 | 4.2 | 7.0 |
| Dancing | 14.1 | 0.7 | 7.6 | 13.1 | 0.5 | 6.9 |
| Baseball/Softball | 3.3 | 6.3 | 4.7 | 3.2 | 5.8 | 4.5 |
| Gymnastics | 8.6 | 0.7 | 4.8 | 2.7 | 0.3 | 1.5 |
| Athletics | 2.8 | 1.8 | 2.3 | 2.8 | 3.5 | 3.1 |
| Martial arts | 2.0 | 3.0 | 2.5 | 1.7 | 2.5 | 2.1 |
| Running/Jogging | 2.4 | 1.2 | 1.8 | 4.8 | 1.7 | 3.3 |
| Walking/Hiking | 2.2 | 1.2 | 1.7 | 5.5 | 1.9 | 3.7 |
| Cycling | 1.9 | 1.9 | 1.9 | 1.8 | 3.0 | 2.4 |
| Skateboarding/Rollerblading | 1.4 | 2.0 | 1.7 | 1.2 | 2.9 | 2.0 |
| Tennis | 1.4 | 1.0 | 1.2 | 1.2 | 1.6 | 1.4 |
| Bowling | 0.9 | 1.5 | 1.2 | 1.2 | 0.7 | 1.0 |
| Golf | 0.4 | 1.4 | 0.9 | 0.6 | 1.9 | 1.2 |
| Hockey (Field) | 0.7 | 1.2 | 0.9 | 0.8 | 0.7 | 0.8 |
| Table Tennis | 0.7 | 0.8 | 0.8 | 0.5 | 1.3 | 0.9 |
| Cricket | 0.2 | 1.1 | 0.6 | 0.1 | 0.6 | 0.4 |
| Rugby League | 0.2 | 0.4 | 0.3 | 1.4 | 1.1 | 1.2 |
| Rugby Union | 0.1 | 0.2 | 0.1 | 0.4 | 1.2 | 0.8 |
| Rowing | 0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 |
| Netball | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 |
| Other activities/sports | 15.2 | 10.0 | 12.7 | 18.2 | 14.0 | 16.1 |
| None | 2.1 | 2.6 | 2.3 | 4.4 | 4.7 | 4.6 |
Source: Census at School Canada, 2015-2016
