Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Subject | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Physical Education | 20.5 | 39.7 | 29.8 | 13.2 | 30.6 | 21.7 |
Math | 14.6 | 19.8 | 17.1 | 15.2 | 18.1 | 16.6 |
Art | 26.7 | 7.2 | 17.3 | 16.1 | 3.6 | 10.0 |
Science | 7.1 | 10.3 | 8.6 | 11.5 | 11.9 | 11.7 |
English | 8.1 | 2.2 | 5.2 | 11.8 | 5.6 | 8.8 |
Music | 7.2 | 3.2 | 5.3 | 6.8 | 4.6 | 5.7 |
Computers | 2.2 | 7.9 | 4.9 | 1.7 | 6.6 | 4.1 |
History | 2.7 | 2.8 | 2.7 | 3.3 | 4.2 | 3.7 |
French | 3.8 | 1.2 | 2.5 | 2.4 | 0.8 | 1.6 |
Social Studies | 1.4 | 1.0 | 1.2 | 6.3 | 2.7 | 4.5 |
Geography | 1.1 | 0.8 | 1.0 | 1.3 | 1.4 | 1.3 |
Other | 4.5 | 4.0 | 4.3 | 10.2 | 9.9 | 10.0 |
Source: Census at School Canada, 2015-2016