Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Number of Languages | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
1 | 42.2 | 46.3 | 44.2 | 37.7 | 43.9 | 40.8 |
2 | 40.6 | 38.3 | 39.5 | 47.4 | 42.9 | 45.2 |
3 | 14.0 | 12.8 | 13.4 | 12.2 | 10.4 | 11.3 |
4 | 2.5 | 1.9 | 2.2 | 2.1 | 2.1 | 2.1 |
5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.2 | 0.3 |
6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Census at School Canada, 2016-2017