| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 331 | 476 | 403 |
| 9 | 359 | 453 | 407 |
| 10 | 356 | 469 | 409 |
| 11 | 368 | 469 | 418 |
| 12 | 418 | 512 | 464 |
| 13 | 469 | 556 | 512 |
| 14 | 499 | 600 | 547 |
| 15 | 511 | 602 | 561 |
| 16 | 596 | 673 | 635 |
| 17 | 621 | 688 | 653 |
| 18 | 637 | 709 | 676 |
| 19 or older | 659 | 769 | 710 |
Source: Census at School Canada, 2016-2017
