Elementary Students
| Role Model | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Relative | 32.6 | 22.9 | 27.8 |
| Sportsperson | 8.0 | 27.5 | 17.6 |
| Friend | 12.0 | 9.3 | 10.6 |
| Actor | 9.1 | 5.6 | 7.3 |
| Musician or singer | 8.9 | 3.0 | 6.0 |
| Teacher | 3.3 | 1.8 | 2.6 |
| Coach or club leader | 2.1 | 2.0 | 2.0 |
| Doctor or nurse | 2.8 | 1.2 | 2.0 |
| Religious figure | 1.5 | 1.7 | 1.6 |
| Business person | 0.8 | 2.0 | 1.4 |
| Politician | 0.6 | 1.2 | 0.9 |
| Community leader or elder | 1.0 | 0.7 | 0.9 |
| Other | 17.4 | 21.1 | 19.2 |
Secondary Students
| Role Model | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Relative | 34.3 | 20.7 | 27.6 |
| Sportsperson | 5.7 | 25.6 | 15.5 |
| Friend | 12.4 | 8.7 | 10.6 |
| Musician or singer | 10.0 | 6.0 | 8.0 |
| Actor | 8.7 | 5.4 | 7.0 |
| Business person | 2.2 | 4.8 | 3.5 |
| Teacher | 3.4 | 2.4 | 2.9 |
| Coach or club leader | 2.9 | 2.1 | 2.5 |
| Religious figure | 1.7 | 2.6 | 2.1 |
| Doctor or nurse | 2.8 | 1.2 | 2.0 |
| Community leader or elder | 2.0 | 1.4 | 1.7 |
| Politician | 1.1 | 2.0 | 1.6 |
| Other | 12.9 | 17.4 | 15.1 |
Source: Census at School Canada, 2016-2017
