Elementary students
Charity Type | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Health | 35.4 | 38.3 | 36.8 |
Wildlife, animals | 24.3 | 15.9 | 20.1 |
International aid | 17.2 | 13.4 | 15.3 |
Arts, culture, sports | 5.1 | 9.3 | 7.2 |
Environment | 6.1 | 6.7 | 6.4 |
Education / Youth development | 6.1 | 6.3 | 6.2 |
Religious | 1.6 | 3.0 | 2.3 |
Other | 4.3 | 7.1 | 5.7 |
Secondary students
Charity Type | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Health | 34.8 | 33.9 | 34.4 |
International aid | 22.5 | 14.2 | 18.5 |
Wildlife, animals | 16.2 | 11.5 | 13.9 |
Environment | 7.5 | 10.5 | 9.0 |
Education / Youth development | 8.8 | 8.9 | 8.9 |
Arts, culture, sports | 4.5 | 10.2 | 7.3 |
Religious | 2.3 | 3.3 | 2.7 |
Other | 3.4 | 7.5 | 5.4 |
Source: Census at School Canada, 2017-2018