Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Grain products | 66.0 | 67.6 | 66.8 | 59.0 | 65.7 | 62.1 |
Milk products | 35.8 | 41.4 | 38.4 | 30.3 | 40.4 | 34.9 |
Fruit and vegetables | 26.0 | 19.7 | 23.0 | 28.0 | 20.6 | 24.6 |
Meat and alternatives | 16.4 | 24.2 | 20.1 | 20.3 | 25.8 | 22.8 |
Other | 13.7 | 13.4 | 13.5 | 14.6 | 16.3 | 15.4 |
No breakfast | 16.0 | 11.9 | 14.0 | 25.1 | 19.2 | 22.4 |
Source: Census at School Canada, 2018-2019