| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Method of communication | Girls | Boys | All Students | Girls | Boys | All Students |
| % | % | % | % | % | % | |
| In Person | 56.8 | 58.7 | 57.7 | 40.0 | 38.8 | 39.4 |
| Text messaging | 26.3 | 19.4 | 23.0 | 33.4 | 28.5 | 31.2 |
| Cell phone | 5.6 | 7.2 | 6.4 | 12.5 | 10.6 | 11.6 |
| Internet chat or MSN | 3.6 | 5.0 | 4.3 | 4.7 | 10.2 | 7.2 |
| Myspace, Facebook, Blog | 1.2 | 0.9 | 1.1 | 4.2 | 4.4 | 4.3 |
| Telephone (Landline) | 1.4 | 1.7 | 1.6 | 0.7 | 0.8 | 0.7 |
| 0.5 | 0.7 | 0.6 | 0.3 | 0.6 | 0.4 | |
| Other | 4.5 | 6.4 | 5.4 | 4.3 | 6.2 | 5.1 |
Source: Census at School Canada, 2018-2019
