Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.2 | 0.0 |
2 | 2.9 | 4.1 | 3.1 |
3 | 13.4 | 17.3 | 14.1 |
4 | 40.9 | 39.2 | 40.6 |
5 | 24.3 | 24.4 | 24.3 |
6 | 10.9 | 9.0 | 10.6 |
7 | 4.1 | 3.4 | 3.9 |
8 | 1.7 | 1.2 | 1.6 |
9 | 0.8 | 0.5 | 0.7 |
10 or more | 1.0 | 0.8 | 1.0 |
Source: Census at School Canada, 2018-2019