Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Mode of Transportation | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Bus | 37.5 | 36.7 | 37.1 | 42.5 | 38.1 | 40.5 |
Car | 29.5 | 26.6 | 28.1 | 37.9 | 35.7 | 36.9 |
Walk | 29.9 | 30.1 | 30.0 | 17.0 | 20.0 | 18.4 |
Cycle | 1.1 | 3.4 | 2.2 | 0.7 | 2.2 | 1.4 |
Rail (Train, Tram, Subway) | 0.8 | 0.7 | 0.8 | 1.0 | 2.0 | 1.5 |
Skateboard/Scooter/Rollerblade | 0.4 | 1.3 | 0.8 | 0.4 | 0.1 | 0.3 |
Boat | 0.2 | 0.2 | 0.2 | 0.3 | 1.0 | 0.6 |
Other | 0.5 | 1.0 | 0.7 | 0.3 | 0.8 | 0.5 |
Source: Census at School Canada, 2018-2019