| Subject | Elementary Students | Secondary Students |
|---|---|---|
| % | % | |
| Physical Education | 27.0 | 16.4 |
| Math | 19.3 | 21.3 |
| Art | 17.0 | 9.1 |
| Science | 9.0 | 11.8 |
| English | 6.4 | 9.3 |
| Music | 5.5 | 4.2 |
| Computers | 4.4 | 5.4 |
| History | 3.0 | 3.8 |
| French | 2.3 | 1.3 |
| Social Studies | 1.4 | 5.4 |
| Geography | 0.8 | 0.9 |
| Other | 4.0 | 11.1 |
Source: Census at School Canada, 2019-2020
