| Physical Activity | Elementary Students | Secondary Students |
|---|---|---|
| % | % | |
| Basketball | 15.0 | 14.7 |
| Football/Soccer | 13.1 | 11.0 |
| Hockey (Ice) | 12.0 | 12.7 |
| Swimming | 9.4 | 7.2 |
| Dancing | 5.9 | 8.0 |
| Baseball/Softball | 4.2 | 3.8 |
| Walking/Hiking | 2.1 | 4.3 |
| Martial arts | 2.4 | 3.1 |
| Gymnastics | 2.9 | 0.8 |
| Athletics | 1.9 | 3.3 |
| Skateboarding/Rollerblading | 1.8 | 2.6 |
| Tennis | 1.9 | 2.0 |
| Cycling | 2.0 | 1.1 |
| Running/Jogging | 1.3 | 2.0 |
| Bowling | 1.0 | 0.9 |
| Golf | 0.9 | 1.2 |
| Table Tennis | 0.8 | 0.8 |
| Hockey (Field) | 0.7 | 0.1 |
| Cricket | 0.6 | 0.0 |
| Rugby Union | 0.1 | 0.7 |
| Rugby League | 0.1 | 0.5 |
| Rowing | 0.0 | 0.6 |
| Netball | 0.1 | 0.0 |
| Other activities/sports | 14.8 | 13.4 |
| None | 4.9 | 5.0 |
Source: Census at School Canada, 2021-2022
