| Physical Activity | Elementary Students | Secondary Students |
|---|---|---|
| % | % | |
| Football/Soccer | 18.2 | 10.6 |
| Basketball | 13.9 | 14.7 |
| Hockey (Ice) | 11.0 | 11.5 |
| Swimming | 8.1 | 5.6 |
| Dancing | 5.6 | 7.4 |
| Baseball/Softball | 4.6 | 3.0 |
| Walking/Hiking | 2.1 | 4.4 |
| Gymnastics | 3.0 | 1.4 |
| Athletics | 2.1 | 3.3 |
| Martial arts | 2.3 | 2.6 |
| Tennis | 1.8 | 1.7 |
| Cycling | 1.7 | 1.9 |
| Running/Jogging | 1.3 | 2.0 |
| Golf | 1.1 | 2.0 |
| Skateboarding/Rollerblading | 1.1 | 0.8 |
| Bowling | 0.9 | 1.0 |
| Table Tennis | 0.7 | 0.7 |
| Cricket | 0.7 | 0.7 |
| Hockey (Field) | 0.7 | 0.5 |
| Rugby League | 0.1 | 1.3 |
| Rugby Union | 0.1 | 0.9 |
| Rowing | 0.0 | 0.5 |
| Netball | 0.0 | 0.1 |
| Other activities/sports | 15.4 | 17.0 |
| None | 3.6 | 4.5 |
Source: Census at School Canada, 2024-2025
