| Activities (playing computer games) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 68 | 71 |
| British Columbia | 66 | 67 |
| Manitoba | 65 | 71 |
| New Brunswick | 59 | 63 |
| Newfoundland and Labrador | 67 | 68 |
| Nova Scotia | 64 | 65 |
| Nunavut | 44 | 29 |
| Ontario | 63 | 72 |
| Prince Edward Island | 55 | 65 |
| Quebec | 65 | 74 |
| Saskatchewan | 54 | 65 |
| Northwest Territories | 89 | 90 |
| Yukon | 57 | 83 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
