| Activities (reading) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 77 | 66 |
| British Columbia | 80 | 69 |
| Manitoba | 83 | 66 |
| New Brunswick | 75 | 58 |
| Newfoundland and Labrador | 74 | 57 |
| Nova Scotia | 75 | 55 |
| Nunavut | 25 | 21 |
| Ontario | 79 | 66 |
| Prince Edward Island | 77 | 64 |
| Quebec | 73 | 59 |
| Saskatchewan | 75 | 62 |
| Northwest Territories | 100 | 90 |
| Yukon | 71 | 100 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
