| Activities (rollerblading) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 16 | 11 |
| British Columbia | 20 | 21 |
| Manitoba | 16 | 11 |
| New Brunswick | 8 | 13 |
| Newfoundland and Labrador | 11 | 14 |
| Nova Scotia | 13 | 16 |
| Nunavut | 6 | . |
| Ontario | 16 | 19 |
| Prince Edward Island | 16 | 23 |
| Quebec | 13 | 13 |
| Saskatchewan | 17 | 13 |
| Northwest Territories | 33 | 30 |
| Yukon | . | . |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). .No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
