| Activity (swimming) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 36 | 28 |
| British Columbia | 41 | 34 |
| Manitoba | 23 | 24 |
| New Brunswick | 18 | 15 |
| Newfoundland and Labrador | 35 | 31 |
| Nova Scotia | 30 | 20 |
| Nunavut | 6 | 7 |
| Ontario | 28 | 24 |
| Prince Edward Island | 26 | 22 |
| Quebec | 24 | 18 |
| Saskatchewan | 30 | 20 |
| Northwest Territories | 56 | 30 |
| Yukon | 43 | 33 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
