How many times did you drop litter in the last week? | ||||
Number of times | ||||
---|---|---|---|---|
0 | 1 to 3 | 4 to 9 | 10 or more | |
% | ||||
Alberta | 42 | 40 | 9 | 8 |
British Columbia | 53 | 35 | 6 | 5 |
Manitoba | 47 | 41 | 7 | 5 |
New Brunswick | 50 | 37 | 7 | 6 |
Newfoundland and Labrador | 47 | 39 | 8 | 7 |
Nova Scotia | 45 | 39 | 9 | 7 |
Nunavut | 33 | 29 | 18 | 20 |
Ontario | 42 | 40 | 9 | 9 |
Prince Edward Island | 48 | 38 | 7 | 7 |
Quebec | 41 | 41 | 10 | 9 |
Saskatchewan | 44 | 40 | 8 | 8 |
Northwest Territories | 84 | 11 | 5 | . |
Yukon | 85 | 15 | . | . |
Percentages may not total 100% because of rounding. Please interpret figures for the territories with caution because of the small number of respondents (45 in Nunavut, 19 in the Northwest Territories and 13 in the Yukon). .No one answered in this category. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information