| Girls | Boys | All students | |
|---|---|---|---|
| % who answered ‘yes’ | |||
| N.L. | 37.0 | 41.5 | 39.3 |
| N.S. | 38.9 | 32.3 | 35.8 |
| N.B. | 43.2 | 39.3 | 41.4 |
| Que. | 33.6 | 30.4 | 32.1 |
| Ont. | 32.9 | 31.4 | 32.2 |
| Man. | 26.1 | 23.9 | 25.0 |
| Sask. | 37.8 | 30.5 | 34.0 |
| Alta. | 34.2 | 33.0 | 33.6 |
| B.C. | 35.0 | 34.7 | 34.9 |
| Notes: Elementary students only. There were too few responses in Prince Edward Island and in the territories to publish results. |
|||
| Source: Statistics Canada, Census at School, 2006/2007. | |||
Census at School
Additional Information
