Food group | ||||||
---|---|---|---|---|---|---|
Grain products | Milk products | Vegetables and fruits | Meat and alternatives | Other | No breakfast | |
% | ||||||
N.L. | 76.8 | 49.2 | 29.4 | 26.8 | 16.9 | 12.2 |
N.S. | 77.5 | 54.5 | 35.5 | 26.4 | 14.5 | 13.0 |
N.B. | 77.4 | 53.4 | 33.3 | 27.8 | 11.3 | 11.1 |
Que. | 84.5 | 62.4 | 44.5 | 28.9 | 14.9 | 8.4 |
Ont. | 75.2 | 51.7 | 28.2 | 22.9 | 15.9 | 12.4 |
Man. | 76.9 | 52.4 | 26.9 | 25.6 | 16.8 | 12.5 |
Sask. | 75.4 | 52.7 | 29.4 | 22.3 | 13.3 | 13.7 |
Alta. | 77.7 | 54.1 | 28.6 | 21.5 | 12.4 | 9.9 |
B.C. | 76.9 | 52.5 | 28.0 | 22.8 | 13.9 | 8.9 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | ||||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information