Eye colour | ||||
---|---|---|---|---|
Blue | Brown | Green | Other | |
% | ||||
N.L. | 40.9 | 31.5 | 19.3 | 8.3 |
N.S. | 34.6 | 34.7 | 17.0 | 13.6 |
N.B. | 37.3 | 35.0 | 17.1 | 10.5 |
Que. | 24.4 | 50.6 | 14.0 | 11.0 |
Ont. | 26.2 | 49.1 | 12.7 | 12.0 |
Man. | 22.4 | 50.2 | 13.7 | 13.7 |
Sask. | 34.3 | 37.7 | 16.9 | 11.2 |
Alta. | 31.2 | 42.6 | 14.9 | 11.4 |
B.C. | 22.4 | 56.9 | 10.1 | 10.6 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | ||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information