| Role model | |||||
|---|---|---|---|---|---|
| Relative | Friend | Actor, musician or singer | Sportsperson | Other1 | |
| % | |||||
| N.L. | 24.7 | 16.4 | 19.5 | 20.1 | 19.3 |
| N.S. | 29.7 | 15.5 | 16.0 | 15.8 | 23.0 |
| N.B. | 30.7 | 19.3 | 13.5 | 13.0 | 23.5 |
| Que. | 28.6 | 20.0 | 16.2 | 15.2 | 20.0 |
| Ont. | 30.0 | 15.3 | 14.0 | 15.4 | 25.3 |
| Man. | 32.2 | 18.3 | 11.1 | 15.4 | 23.0 |
| Sask. | 26.1 | 21.6 | 13.9 | 19.7 | 18.7 |
| Alta. | 25.5 | 18.5 | 13.7 | 15.9 | 26.5 |
| B.C. | 27.7 | 16.2 | 14.2 | 16.8 | 25.1 |
| Note: There were too few responses in Prince Edward Island and in the territories to publish results. | |||||
| 1. Includes coach or club leader, business person, religious person, politician, teacher, doctor or nurse, community leader or elder and other. | |||||
| Source: Statistics Canada, Census at School, 2006/2007. | |||||
Census at School
Additional Information
