| Number of languages | ||||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 or more | |
| % | ||||
| Canada | 44.5 | 37.5 | 12.3 | 5.6 |
| Atlantic | 50.6 | 40.6 | 6.1 | 2.7 |
| Que. | 23.4 | 46.6 | 23.3 | 6.8 |
| Ont. | 45.1 | 37.2 | 11.6 | 6.1 |
| Man., Sask. and Territories | 52.5 | 34.4 | 9.1 | 4.0 |
| Alta. | 50.9 | 34.1 | 10.3 | 4.8 |
| B.C. | 54.9 | 30.0 | 10.9 | 4.3 |
| Source: Statistics Canada, Census at School, 2008/2009. | ||||
Census at School
Additional Information
