Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Canada | 732 | 687 | 695 | 701 | 599 | 638 |
Atlantic | 717 | 686 | 688 | 712 | 600 | 633 |
Qc | 813 | 746 | 737 | 673 | 634 | 664 |
Ont. | 728 | 684 | 692 | 712 | 613 | 653 |
Man., Sask. and Territories | 687 | 642 | 659 | 648 | 561 | 602 |
Alta. | 728 | 672 | 697 | 680 | 547 | 592 |
B.C. | 715 | 695 | 694 | 697 | 511 | 541 |
Source: Statistics Canada, Census at School, 2008/2009. |
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Canada | 612 | 591 | 576 | 601 | 722 | 762 |
Atlantic | 554 | 509 | 534 | 567 | 727 | 772 |
Qc | 688 | 657 | 606 | 585 | 729 | 758 |
Ont. | 591 | 578 | 568 | 610 | 727 | 765 |
Man., Sask. and Territories | 588 | 576 | 576 | 612 | 696 | 731 |
Alta. | 647 | 614 | 597 | 596 | 697 | 751 |
B.C. | 602 | 583 | 574 | 610 | 735 | 792 |
Source: Statistics Canada, Census at School, 2008/2009. |