Type of activity | ||||||
---|---|---|---|---|---|---|
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
% | ||||||
Canada | 46.2 | 25.3 | 8.2 | 6.2 | 12.3 | 1.8 |
Atlantic | 42.6 | 22.8 | 11.8 | 4.3 | 14.9 | 3.7 |
Qc | 43.9 | 26.6 | 8.1 | 6.7 | 13.4 | 1.3 |
Ont. | 47.4 | 24.9 | 8.0 | 6.2 | 11.8 | 1.8 |
Man., Sask. and Territories | 46.4 | 22.6 | 8.2 | 7.4 | 12.9 | 2.5 |
Alta. | 43.4 | 29.0 | 8.3 | 5.4 | 12.4 | 1.5 |
B.C. | 45.6 | 25.1 | 7.7 | 6.5 | 13.4 | 1.7 |
Note: Physical activities are grouped according to the following categories: • Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; • Individual sports: swimming, dance, gymnastics, athletics, martial arts; • Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; • Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information