Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | ||||||
Total | 82.6 | 7.6 | 9.8 | 84.2 | 6.5 | 9.3 |
N.S. | 82.2 | 6.4 | 11.4 | 85.1 | 5.2 | 9.7 |
N.B. | 86.2 | 5.8 | 8.1 | 82.2 | 6.5 | 11.3 |
Que. | 81.8 | 6.4 | 11.9 | 85.2 | 6.3 | 8.5 |
Ont. | 82.4 | 7.5 | 10.1 | 83.9 | 6.5 | 9.7 |
Man. | 81.7 | 8.0 | 10.3 | 86.1 | 4.4 | 9.5 |
Sask. | 80.6 | 8.8 | 10.6 | 85.6 | 6.4 | 8.1 |
Alta. | 83.6 | 8.5 | 7.9 | 84.4 | 6.8 | 8.8 |
B.C. | 83.9 | 8.1 | 8.0 | 82.1 | 9.4 | 8.6 |
Other | 76.2 | 4.8 | 19.1 | 80.9 | 7.4 | 11.8 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information