Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 669.8 | 639.1 | 644.4 | 643.3 | 588.6 | 627.3 |
N.S. | 642.1 | 613.8 | 586.7 | 619.8 | 622.8 | 666.8 |
N.B. | 691.4 | 656.5 | 636.2 | 641.2 | 593.7 | 633.7 |
Que. | 704.8 | 655.9 | 644.0 | 589.9 | 654.8 | 687.4 |
Ont. | 672.7 | 639.6 | 645.9 | 656.7 | 606.7 | 644.7 |
Man. | 629.7 | 608.0 | 625.4 | 615.6 | 550.7 | 583.9 |
Sask. | 528.5 | 518.9 | 538.7 | 543.0 | 506.0 | 536.4 |
Alta. | 674.7 | 653.9 | 667.5 | 641.3 | 528.4 | 574.1 |
B.C. | 679.9 | 653.9 | 660.8 | 659.1 | 520.0 | 559.0 |
Other | 680.3 | 643.2 | 660.2 | 630.4 | 640.9 | 677.5 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
average score on 1,000 | ||||||
Total | 582.6 | 567.1 | 568.0 | 571.4 | 669.7 | 714.2 |
N.S. | 580.5 | 560.7 | 534.6 | 578.2 | 623.6 | 678.6 |
N.B. | 645.5 | 590.3 | 569.5 | 603.7 | 650.2 | 689.7 |
Que. | 618.3 | 583.8 | 582.0 | 515.0 | 699.4 | 742.5 |
Ont. | 584.3 | 572.3 | 571.7 | 593.2 | 691.1 | 732.3 |
Man. | 618.6 | 608.7 | 619.7 | 620.8 | 643.0 | 679.5 |
Sask. | 485.1 | 479.8 | 510.5 | 517.5 | 627.0 | 660.7 |
Alta. | 555.4 | 553.5 | 565.5 | 554.1 | 624.9 | 681.1 |
B.C. | 585.2 | 576.6 | 558.7 | 557.0 | 618.1 | 680.4 |
Other | 608.4 | 579.7 | 628.8 | 594.8 | 711.3 | 756.1 |
Source: Statistics Canada, Census at School, 2009/2010. |