| Tap water | Bottled water | Other type | |
|---|---|---|---|
| % | |||
| Total | 49.7 | 25.7 | 24.6 |
| N.S. | 55.3 | 23.3 | 21.4 |
| N.B. | 59.9 | 22.6 | 17.6 |
| Que. | 56.0 | 28.9 | 15.1 |
| Ont. | 48.4 | 27.2 | 24.4 |
| Man. | 40.5 | 29.6 | 29.9 |
| Sask. | 51.7 | 25.7 | 22.6 |
| Alta. | 48.8 | 21.8 | 29.4 |
| B.C. | 53.4 | 18.4 | 28.3 |
| Other | 57.3 | 27.5 | 15.3 |
| Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | |||
| Source: Statistics Canada, Census at School, 2009/2010. | |||
Census at School
Additional Information
