In person | Facebook, MySpace or blog | Text messaging | Internet chat or MSN | Telephone (landline) | Other methods | |
---|---|---|---|---|---|---|
% | ||||||
Total | 52.9 | 15.3 | 11.1 | 6.0 | 7.6 | 7.1 |
N.S. | 48.9 | 12.5 | 16.1 | 6.0 | 10.3 | 6.2 |
N.B. | 39.3 | 23.6 | 19.8 | 3.8 | 8.1 | 5.5 |
Que. | 46.7 | 24.3 | 7.2 | 7.9 | 9.2 | 4.8 |
Ont. | 52.2 | 15.6 | 11.2 | 7.3 | 7.0 | 6.8 |
Man. | 56.9 | 19.2 | 5.3 | 2.4 | 7.5 | 8.7 |
Sask. | 47.0 | 16.9 | 16.9 | 2.0 | 8.6 | 8.6 |
Alta. | 59.6 | 11.2 | 10.4 | 2.2 | 8.4 | 8.2 |
B.C. | 57.0 | 11.2 | 10.9 | 4.1 | 8.6 | 8.2 |
Other | 39.0 | 13.7 | 8.8 | 7.1 | 20.9 | 10.4 |
Notes: • ‘Other methods’ includes e-mail, cellular phone and other means of communication. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |
In person | Text messaging | Facebook, MySpace or blog | Internet chat or MSN | Cellular phone | Other methods | |
---|---|---|---|---|---|---|
% | ||||||
Total | 43.5 | 30.1 | 9.2 | 6.9 | 5.9 | 4.4 |
N.S. | 31.5 | 50.9 | 3.7 | 1.9 | 9.3 | 2.8 |
N.B. | 37.5 | 23.7 | 9.9 | 14.5 | 6.6 | 7.9 |
Que. | 51.7 | 13.9 | 10.2 | 13.5 | 3.9 | 6.8 |
Ont. | 40.2 | 35.9 | 7.4 | 5.6 | 7.1 | 3.8 |
Man. | 60.6 | 23.9 | 11.3 | 1.4 | 1.4 | 1.4 |
Sask. | 46.8 | 40.7 | 4.5 | 0.8 | 4.9 | 2.4 |
Alta. | 43.5 | 27.0 | 14.5 | 5.0 | 5.7 | 4.3 |
B.C. | 54.3 | 12.9 | 14.7 | 12.1 | 0.9 | 5.2 |
Other | 43.3 | 40.0 | 5.0 | 5.0 | 5.0 | 1.7 |
Notes: • ‘Other methods’ includes e-mail, telephone (landline) and other means of communication. • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |