2 | 3 | 4 | 5 | 6 or more | Average household size | |
---|---|---|---|---|---|---|
% students | number | |||||
Total | 3.3 | 14.4 | 39.8 | 24.5 | 18.1 | 4.56 |
N.S. | 3.6 | 16.8 | 41.7 | 23.6 | 14.3 | 4.36 |
N.B. | 3.9 | 18.6 | 40.6 | 22.6 | 14.3 | 4.38 |
Que. | 5.3 | 18.0 | 40.1 | 22.6 | 14.0 | 4.31 |
Ont. | 3.3 | 14.2 | 40.4 | 24.7 | 17.5 | 4.54 |
Man. | 3.7 | 10.2 | 35.1 | 27.6 | 23.4 | 4.83 |
Sask. | 1.8 | 13.5 | 36.7 | 26.1 | 21.9 | 4.73 |
Alta. | 2.6 | 13.1 | 39.0 | 25.2 | 20.1 | 4.66 |
B.C. | 3.0 | 14.6 | 36.9 | 22.0 | 23.6 | 4.77 |
Other | 1.2 | 16.9 | 43.4 | 26.0 | 12.4 | 4.40 |
Notes: • ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. • We removed one-person households because of the small percentage of students in this category. • The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode. |
||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information