Memory game

Elementary students
Less than 30sec. 30 to 44sec. 45 to 59sec. One min. or more Mean Median
% seconds
Total 4.9 46.5 32.8 15.8 47.9 44
N.S. 6.0 48.2 32.1 13.7 47.4 43
N.B. 2.8 39.7 35.7 21.9 51.1 47
Que. 7.1 50.4 31.9 10.6 46.1 43
Ont. 5.7 49.2 31.6 13.5 46.5 43
Man. 4.5 48.6 32.0 14.9 48.0 44
Sask. 3.8 41.0 35.1 20.1 50.2 46
Alta. 2.4 37.3 35.3 25.0 52.6 48
B.C. 2.2 41.4 38.7 17.7 50.2 46
Other 5.0 40.1 34.1 20.9 49.1 46
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Statistics Canada, Census at School, 2010/2011.

 

Secondary students
Less than 30sec. 30 to 44sec. 45 to 59sec. One min. or more Mean Median
% seconds
Total 11.3 56.1 24.1 8.4 42.3 40
N.S. 11.1 53.7 23.2 12.0 43.6 41
N.B. 5.3 50.7 32.9 11.2 45.3 43
Que. 14.6 62.9 17.7 4.7 39.8 38
Ont. 13.0 58.3 22.2 6.5 40.8 38
Man. 11.3 64.8 15.5 8.5 40.2 39
Sask. 8.5 52.4 26.0 13.0 46.7 42
Alta. 6.5 47.8 32.0 13.7 46.0 43
B.C. 6.9 45.7 36.2 11.2 45.3 44
Other 8.3 41.7 33.3 16.7 47.3 45
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Statistics Canada, Census at School, 2010/2011.