Bus | Car | Walk | Cycle | Skateboard/Scooter/ Rollerblade |
Other | |
---|---|---|---|---|---|---|
% | ||||||
Total | 37.3 | 26.7 | 29.7 | 3.3 | 1.2 | 1.8 |
N.S. | 63.3 | 19.9 | 15.2 | 1.2 | 0.4 | 0 |
N.B. | 61.9 | 27.1 | 8.2 | 0.9 | 1.1 | 0.9 |
Que. | 66.5 | 15.8 | 12.9 | 0.6 | 0.2 | 4.0 |
Ont. | 35.6 | 25.3 | 33.1 | 3.0 | 1.2 | 1.8 |
Man. | 22.2 | 30.1 | 33.3 | 9.7 | 3.1 | 1.0 |
Sask. | 44.7 | 16.8 | 30.1 | 5.3 | 0.6 | 2.5 |
Alta. | 34.9 | 31.8 | 24.5 | 5.2 | 1.8 | 1.8 |
B.C. | 16.1 | 45.7 | 30.2 | 4.0 | 2.2 | 1.8 |
Other | 50.5 | 27.4 | 17.4 | 3.7 | 1.24 | 1.8 |
Note: “Other” includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Census at School Canada, 2011/2012. |
Bus | Car | Walk | Cycle | Skateboard/Scooter/ Rollerblade |
Other | |
---|---|---|---|---|---|---|
% | ||||||
Total | 42.2 | 33.5 | 19.3 | 1.8 | 0.9 | 2.4 |
N.S. | 58.8 | 37.8 | 2.5 | 0 | 0 | 0.8 |
N.B. | 51.6 | 41.9 | 4.3 | 1.1 | 0 | 1.1 |
Que. | 69.8 | 11.1 | 13.2 | 0.8 | 2.2 | 2.8 |
Ont. | 31.2 | 41.3 | 23.1 | 1.7 | 0.5 | 2.1 |
Man. | 33.0 | 34.0 | 29.1 | 2.0 | 0.0 | 2.0 |
Sask. | 29.0 | 43.2 | 19.7 | 3.9 | 1.3 | 2.9 |
Alta. | 58.5 | 20.7 | 14.0 | 2.6 | 1.1 | 3.1 |
B.C. | 36.0 | 36.0 | 25.0 | 0.6 | 0.6 | 1.8 |
Other | 61.8 | 20.6 | 11.8 | 0 | 2.9 | 2.9 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Census at School Canada, 2011/2012. |