Tap water | Bottled water | Other type | |
---|---|---|---|
% | |||
Total | 55.6 | 22.1 | 22.4 |
N.S. | 59.8 | 20.9 | 19.3 |
N.B. | 61.2 | 24.1 | 14.6 |
Que. | 55.9 | 32.5 | 11.7 |
Ont. | 54.4 | 22.8 | 22.8 |
Man. | 63.7 | 18.4 | 17.9 |
Sask. | 55.8 | 18.2 | 25.0 |
Alta. | 55.8 | 18.2 | 26.0 |
B.C. | 60.3 | 13.8 | 26.0 |
Other | 59.8 | 17.9 | 22.3 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | |||
Source: Census at School Canada, 2011/2012. |