Province | Number | Total | |
---|---|---|---|
Elementary | Secondary | % | |
Alta. | 1944 | 377 | 11.91 |
B.C. | 874 | 180 | 5.41 |
Man. | 253 | 101 | 1.82 |
N.B. | 186 | 56 | 1.24 |
N.S. | 238 | 201 | 2.31 |
Ont. | 11853 | 1664 | 69.38 |
Que. | 451 | 552 | 5.15 |
Sask. | 303 | 107 | 2.10 |
N.L. | 31 | . | 0.16 |
P.E.I. | 49 | . | 0.25 |
N.W.T | 52 | . | 0.27 |
Canada | 16244 | 3238 | 100.00 |
Source: Census at School Canada, 2012-2013