| Province | Type of water | ||||
|---|---|---|---|---|---|
| Other water | Tap water | Bottled water | |||
| % | % | % | |||
| N.S. | 16.65 | 60.34 | 23.01 | ||
| N.B. | 16.11 | 63.64 | 20.25 | ||
| Que. | 14.26 | 56.63 | 29.11 | ||
| Ont. | 22.88 | 53.91 | 23.20 | ||
| Man. | 26.84 | 52.54 | 20.62 | ||
| Sask. | 24.88 | 54.39 | 20.73 | ||
| Alta. | 27.36 | 51.70 | 20.94 | ||
| B.C. | 26.95 | 59.49 | 13.56 | ||
| Other | 26.52 | 50.76 | 22.83 | ||
| Canada | 23.10 | 54.32 | 22.58 | ||
Note : ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories.
Source: Census at School Canada, 2012-2013.
