Province | Number | Total | |
---|---|---|---|
Elementary | Secondary | % | |
Alta. | 1401 | 268 | 10.47 |
B.C. | 389 | 93 | 3.02 |
Man. | 282 | 106 | 2.43 |
N.B. | 107 | 55 | 1.02 |
N.S. | 331 | . | 2.08 |
Ont. | 9673 | 1616 | 70.83 |
Que. | 503 | 545 | 6.58 |
Sask. | 394 | 104 | 3.12 |
N.L. | . | 10 | 0.06 |
P.E.I. | 61 | . | 0.38 |
Canada | 13141 | 2797 | 100.00 |
Source: Census at School Canada, 2013-2014