Trying to be cool | Insecure | Having family problems | Jealous | Just looking for fun | Angry | Mean | Bored | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Canada | 33.8 | 18.3 | 16.2 | 14.1 | 5.8 | 5.4 | 5.1 | 1.4 |
P.E.I. | 36.5 | 19.0 | 15.9 | 20.6 | 0.0 | 4.8 | 3.2 | 0.0 |
N.S. | 32.7 | 12.4 | 24.3 | 16.3 | 5.2 | 4.8 | 3.7 | 0.7 |
N.B. | 33.3 | 7.0 | 18.6 | 28.7 | 5.4 | 3.9 | 2.3 | 0.8 |
Que. | 47.8 | 12.3 | 13.8 | 12.9 | 5.0 | 1.5 | 6.0 | 0.6 |
Ont. | 33.6 | 19.6 | 15.2 | 13.7 | 5.8 | 5.7 | 5.0 | 1.5 |
Man. | 26.3 | 11.6 | 22.1 | 13.7 | 8.9 | 6.8 | 10.0 | 0.5 |
Sask. | 35.7 | 13.7 | 16.3 | 18.1 | 5.4 | 4.2 | 5.2 | 1.2 |
Alta. | 31.5 | 17.2 | 18.2 | 14.5 | 6.0 | 4.8 | 5.9 | 1.8 |
B.C. | 34.2 | 14.2 | 20.3 | 14.2 | 5.9 | 5.1 | 4.9 | 1.3 |
Territories | 23.5 | 23.5 | 23.5 | 11.8 | 5.9 | 2.0 | 9.8 | 0.0 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015