Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 83.5 | 9.6 | 6.9 | 85.0 | 9.3 | 5.7 |
P.E.I. | 81.0 | 14.3 | 4.8 | . | . | . |
N.S. | 81.2 | 12.4 | 6.4 | 77.8 | 11.1 | 11.1 |
N.B. | 81.9 | 6.9 | 11.1 | 87.7 | 10.5 | 1.8 |
Que. | 80.8 | 12.0 | 7.3 | 80.0 | 11.7 | 8.3 |
Ont. | 84.1 | 9.4 | 6.4 | 85.8 | 9.1 | 5.1 |
Man. | 81.5 | 9.3 | 9.3 | 71.4 | 14.3 | 14.3 |
Sask. | 78.6 | 14.3 | 7.1 | 88.4 | 4.8 | 6.8 |
Alta. | 81.2 | 9.1 | 9.7 | 84.6 | 9.3 | 6.1 |
B.C. | 83.9 | 7.0 | 9.2 | 83.3 | 11.1 | 5.6 |
Territories | 72.7 | 18.2 | 9.1 | 86.2 | 10.3 | 3.4 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015