Elementary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 669.9 | 620.3 | 682.5 | 642.9 | 479.5 | 600.9 |
P.E.I. | 646.7 | 579.8 | 658.6 | 577.0 | 402.6 | 584.3 |
N.S. | 700.2 | 666.0 | 706.2 | 670.3 | 425.1 | 551.9 |
N.B. | 616.6 | 612.5 | 714.0 | 647.5 | 573.3 | 626.9 |
Que. | 699.9 | 624.7 | 692.4 | 593.0 | 511.1 | 592.4 |
Ont. | 660.9 | 608.8 | 673.6 | 638.4 | 494.4 | 616.2 |
Man. | 729.2 | 669.8 | 695.6 | 633.8 | 432.8 | 545.6 |
Sask. | 634.1 | 643.3 | 681.2 | 623.1 | 405.5 | 556.4 |
Alta. | 711.5 | 657.5 | 715.0 | 673.0 | 421.5 | 543.2 |
B.C. | 726.5 | 679.9 | 748.3 | 680.3 | 421.6 | 534.2 |
Territories | 607.7 | 647.6 | 614.0 | 596.0 | 348.8 | 383.5 |
Secondary Students
Reducing pollution | Recycling rubbish | Conserving water | Conserving energy | Owning a computer | Access to the Internet | |
---|---|---|---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | Average score on 1000 | |
Canada | 577.4 | 555.4 | 595.3 | 568.2 | 584.1 | 704.9 |
P.E.I. | . | . | . | . | . | . |
N.S. | 529.1 | 532.7 | 700.0 | 649.7 | 446.8 | 726.9 |
N.B. | 656.2 | 578.2 | 652.2 | 635.8 | 677.1 | 793.3 |
Que. | 544.3 | 493.0 | 507.4 | 478.5 | 561.0 | 675.3 |
Ont. | 573.1 | 554.3 | 600.5 | 573.6 | 611.6 | 716.4 |
Man. | 588.0 | 618.4 | 662.7 | 669.5 | 641.9 | 671.8 |
Sask. | 590.1 | 590.4 | 609.1 | 572.6 | 512.4 | 721.5 |
Alta. | 576.4 | 553.7 | 594.2 | 567.0 | 521.5 | 667.3 |
B.C. | 725.0 | 741.5 | 700.1 | 684.6 | 559.2 | 668.1 |
Territories | 690.6 | 632.9 | 605.3 | 571.5 | 538.9 | 721.2 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015