| Elementary | Secondary | |
|---|---|---|
| Minutes | Minutes | |
| Canada | 14.9 | 17.5 |
| P.E.I. | 22.9 | . |
| N.S. | 15.3 | 42.4 |
| N.B. | 21.9 | 24.7 |
| Que. | 29.4 | 29.1 |
| Ont. | 14.6 | 15.4 |
| Man. | 18.5 | 17.6 |
| Sask. | 15.2 | 16.3 |
| Alta. | 14.2 | 16.8 |
| B.C. | 12.3 | 19.7 |
| Territories | 14.3 | 15.2 |
Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2014-2015
