Primarily what type of water do you drink at home?

 

Tap water Bottled water Other
% % %
Canada 57.0 21.9 21.2
P.E.I. 74.6 12.7 12.7
N.S. 60.2 21.9 17.9
N.B. 58.9 23.3 17.8
Que. 62.3 26.5 11.2
Ont. 56.3 23.2 20.5
Man. 57.9 14.2 27.9
Sask. 57.5 18.8 23.8
Alta. 56.8 16.4 26.8
B.C. 60.2 12.0 27.8
Territories 49.0 21.6 29.4

 

Note: ‘Territories’ includes Newfoundland and Labrador, Nunavut, the Northwest Territories, and the Yukon.

Source: Census at School Canada, 2014-2015