Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous | |
% | % | % | % | % | % | |
Canada | 83.8 | 8.8 | 7.4 | 84.8 | 9.0 | 6.1 |
N.L. | 94.9 | 5.1 | 0.0 | . | . | . |
P.E.I. | 83.3 | 13.0 | 3.7 | . | . | . |
N.S. | 82.1 | 9.5 | 8.4 | 91.7 | 5.0 | 3.3 |
N.B. | 71.4 | 19.0 | 9.5 | 82.7 | 8.2 | 9.2 |
Que. | 85.4 | 10.1 | 4.5 | 85.6 | 6.5 | 7.9 |
Ont. | 84.2 | 8.8 | 6.9 | 85.3 | 10.0 | 4.6 |
Man. | 80.0 | 8.0 | 12.0 | 83.8 | 9.5 | 6.8 |
Sask. | 79.5 | 8.9 | 11.6 | 81.3 | 8.6 | 10.1 |
Alta. | 83.3 | 8.7 | 8.0 | 84.0 | 8.3 | 7.7 |
B.C. | 84.3 | 7.1 | 8.6 | 86.2 | 9.9 | 3.9 |
Territories | 80.0 | 5.0 | 15.0 | 77.3 | 9.1 | 13.6 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2015-2016