Tap water | Bottled water | Other | |
---|---|---|---|
% | % | % | |
Canada | 59.5 | 19.2 | 21.2 |
P.E.I., N.L., and N.B. | 55.7 | 27.9 | 16.4 |
N.S. | 67.1 | 16.4 | 16.5 |
Que. | 65.1 | 18.1 | 16.8 |
Ont. | 58.9 | 20.2 | 20.9 |
Man. | 54.8 | 23.6 | 21.6 |
Sask. | 56.1 | 20.5 | 23.4 |
Alta. | 57.8 | 14.2 | 28.0 |
B.C. | 66.7 | 9.7 | 23.6 |
Territories | 45.5 | 13.6 | 40.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
Source: Census at School Canada, 2017-2018