2 | 3 | 4 | 5 | 6 | 7 or more | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 3.1 | 14.1 | 40.6 | 24.3 | 10.6 | 7.2 |
P.E.I., N.L., and N.B. | 4.8 | 18.6 | 39.3 | 16.6 | 11.7 | 9.0 |
N.S. | 3.8 | 14.9 | 39.5 | 25.3 | 9.9 | 6.5 |
Que. | 5.1 | 15.2 | 37.5 | 25.8 | 11.7 | 4.6 |
Ont. | 2.8 | 13.5 | 41.6 | 24.3 | 10.8 | 7.1 |
Man. | 2.4 | 18.2 | 29.7 | 23.4 | 13.4 | 12.9 |
Sask. | 3.2 | 12.8 | 38.3 | 24.1 | 10.6 | 11.0 |
Alta. | 2.9 | 16.1 | 40.4 | 25.6 | 8.1 | 6.9 |
B.C. | 5.7 | 17.4 | 37.8 | 22.6 | 9.2 | 7.3 |
Territories | 0.0 | 19.0 | 9.5 | 23.8 | 4.8 | 42.9 |
Note: ‘Territories’ includes Nunavut, the Northwest Territories, and the Yukon.
We removed one-person households because of the small percentage of students in this category.
The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode.
Source: Census at School Canada, 2018-2019