Elementary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 67.0 | 38.2 | 24.5 | 21.9 | 14.5 | 14.0 |
Maritimes | 61.6 | 29.3 | 20.3 | 20.8 | 15.7 | 13.6 |
Que. | 75.7 | 51.4 | 42.9 | 20.0 | 14.3 | 12.9 |
Ont. | 66.7 | 38.4 | 24.5 | 22.1 | 14.3 | 14.9 |
Man. | 68.3 | 46.7 | 32.5 | 25.0 | 19.2 | 10.0 |
Sask. | 75.7 | 32.4 | 13.5 | 10.8 | 8.1 | 10.8 |
Alta. | 72.4 | 41.8 | 25.8 | 21.2 | 14.5 | 8.2 |
B.C. | 69.5 | 41.5 | 25.4 | 25.4 | 17.8 | 5.9 |
Secondary Students
Grain products | Milk products | Fruit and vegetables | Meat and alternatives | Other | No breakfast | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Canada | 61.9 | 39.6 | 25.4 | 24.4 | 16.6 | 20.9 |
Maritimes | 62.7 | 37.3 | 44.1 | 22.0 | 22.0 | 18.6 |
Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ont. | 60.9 | 39.0 | 26.4 | 25.6 | 17.1 | 22.9 |
Man. | 59.7 | 29.0 | 11.3 | 12.9 | 12.9 | 25.8 |
Sask. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alta. | 66.0 | 41.3 | 19.9 | 24.8 | 17.0 | 15.5 |
B.C. | 63.0 | 47.2 | 26.0 | 22.8 | 11.8 | 15.0 |
Note: ‘Maritimes” includes P.E.I., Newfoundland, Nova Scotia, and New Brunswick.
Source: Census at School Canada, 2019-2020