Elementary students
| In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 46.6 | 28.7 | 8.6 | 6.6 | 1.3 | 0.8 | 7.4 |
| Que. | 48.1 | 17.0 | 17.0 | 5.7 | 5.7 | 2.8 | 3.8 |
| Ont. | 43.1 | 31.2 | 8.3 | 8.0 | 0.9 | 0.9 | 7.7 |
| Man. | 65.8 | 26.3 | 5.3 | 0.0 | 0.0 | 0.0 | 2.6 |
| Sask. | 64.1 | 18.4 | 5.8 | 4.9 | 1.0 | 1.0 | 4.9 |
| Alta. | 57.5 | 21.5 | 8.8 | 4.1 | 0.9 | 0.0 | 7.1 |
| B.C. | 50.0 | 33.9 | 5.1 | 1.7 | 0.8 | 0.8 | 7.6 |
| Other | 52.7 | 21.5 | 11.6 | 2.5 | 3.6 | 0.0 | 8.0 |
Secondary Students
| In Person | Text messaging | Cell phone | Internet chat or MSN | Myspace, Facebook, Blog | Telephone (Landline) | Other | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Canada | 35.4 | 40.9 | 9.9 | 5.8 | 0.2 | 1.1 | 6.7 |
| Que. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ont. | 32.8 | 43.0 | 9.8 | 6.4 | 0.1 | 0.8 | 7.0 |
| Man. | 42.9 | 30.4 | 8.9 | 8.9 | 0.0 | 0.0 | 8.9 |
| Sask. | 38.6 | 31.8 | 13.6 | 2.3 | 0.0 | 0.0 | 13.6 |
| Alta. | 53.5 | 25.6 | 14.0 | 4.7 | 0.0 | 2.3 | 0.0 |
| B.C. | 50.0 | 31.8 | 9.1 | 4.5 | 0.0 | 4.5 | 0.0 |
| Other | 33.3 | 50.0 | 0.0 | 0.0 | 8.3 | 0.0 | 8.3 |
Note: ‘Other’ includes email and other methods.
Source: Census at School Canada, 2021-2022
